MLB Lines & Odds 5/19

For the most up to date lines [clink id=”1″ target=”_blank”]click here[/clink]

Philadelphia Phillies at Pittsburgh Pirates – Friday, May 19, 2017 7:05 PM
953   Philadelphia Phillies +1½ -190 +120 Over 9 -115
954   Pittsburgh Pirates -1½ +165 -130 Under 9 -105
953   Philadelphia Phillies +2½ -320 Over 8½ -140
954   Pittsburgh Pirates -2½ +260 Under 8½ +120
953   Philadelphia Phillies -1½ +170 Over 9½ +110
954   Pittsburgh Pirates +1½ -200 Under 9½ -130
953   Philadelphia Phillies -2½ +260 Over 8 -160
954   Pittsburgh Pirates +2½ -320 Under 8 +140
953   Philadelphia Phillies +1 -140 Over 10 +132
954   Pittsburgh Pirates -1 +120 Under 10 -152
953   Philadelphia Phillies
954   Pittsburgh Pirates
Toronto Blue Jays at Baltimore Orioles – Friday, May 19, 2017 7:05 PM
965   Toronto Blue Jays +1½ -185 +106 Over 9 -110
966   Baltimore Orioles -1½ +160 -116 Under 9 -110
965   Toronto Blue Jays +2½ -300 Over 8½ -135
966   Baltimore Orioles -2½ +250 Under 8½ +115
965   Toronto Blue Jays -1½ +170 Over 9½ +110
966   Baltimore Orioles +1½ -200 Under 9½ -130
965   Toronto Blue Jays -2½ +260 Over 8 -160
966   Baltimore Orioles +2½ -320 Under 8 +140
965   Toronto Blue Jays +1 -137 Over 10 +135
966   Baltimore Orioles -1 +117 Under 10 -155
965   Toronto Blue Jays
966   Baltimore Orioles
Colorado Rockies at Cincinnati Reds – Friday, May 19, 2017 7:10 PM
957   Colorado Rockies +1½ -215 +100 Over 9 +100
958   Cincinnati Reds -1½ +178 -110 Under 9 -120
957   Colorado Rockies +2½ -370 Over 8½ -125
958   Cincinnati Reds -2½ +310 Under 8½ +105
957   Colorado Rockies -1½ +158 Over 9½ +125
958   Cincinnati Reds +1½ -180 Under 9½ -145
957   Colorado Rockies -2½ +245 Over 8 -150
958   Cincinnati Reds +2½ -290 Under 8 +130
957   Colorado Rockies +1 -158 Over 10 +150
958   Cincinnati Reds -1 +138 Under 10 -170
957   Colorado Rockies
958   Cincinnati Reds
New York Yankees at Tampa Bay Rays – Friday, May 19, 2017 7:10 PM
967   New York Yankees -1½ +120 -122 Over 8 -105
968   Tampa Bay Rays +1½ -140 +112 Under 8 -115
967   New York Yankees -2½ +195 Over 7½ -120
968   Tampa Bay Rays +2½ -235 Under 7½ +100
967   New York Yankees +1½ -300 Over 8½ +115
968   Tampa Bay Rays -1½ +250 Under 8½ -135
967   New York Yankees +2½ -550 Over 7 -160
968   Tampa Bay Rays -2½ +425 Under 7 +140
967   New York Yankees -1 -107 Over 9 +155
968   Tampa Bay Rays +1 -113 Under 9 -175
967   New York Yankees
968   Tampa Bay Rays
Texas Rangers at Detroit Tigers – Friday, May 19, 2017 7:10 PM
969   Texas Rangers +1½ -150 +141 Over 9 -105
970   Detroit Tigers -1½ +130 -151 Under 9 -115
969   Texas Rangers +2½ -250 Over 8½ -125
970   Detroit Tigers -2½ +210 Under 8½ +105
969   Texas Rangers -1½ +225 Over 9½ +115
970   Detroit Tigers +1½ -265 Under 9½ -135
969   Texas Rangers -2½ +335 Over 8 -155
970   Detroit Tigers +2½ -420 Under 8 +135
969   Texas Rangers +1 -110 Over 10 +145
970   Detroit Tigers -1 -110 Under 10 -165
969   Texas Rangers
970   Detroit Tigers
Los Angeles Angels at New York Mets – Friday, May 19, 2017 7:10 PM
979   Los Angeles Angels +1½ -160 +141 Over 7½ -125
980   New York Mets -1½ +140 -151 Under 7½ +105
979   Los Angeles Angels +2½ -255 Over 8 -105
980   New York Mets -2½ +215 Under 8 -115
979   Los Angeles Angels -1½ +245 Over 7 -160
980   New York Mets +1½ -290 Under 7 +140
979   Los Angeles Angels -2½ +425 Over 8½ +115
980   New York Mets +2½ -550 Under 8½ -135
979   Los Angeles Angels +1 -108 Over 6½ -200
980   New York Mets -1 -112 Under 6½ +170
979   Los Angeles Angels
980   New York Mets
Washington Nationals at Atlanta Braves – Friday, May 19, 2017 7:35 PM
955   Washington Nationals -1½ -115 -165 Over 9 -130
956   Atlanta Braves +1½ -105 +155 Under 9 +110
955   Washington Nationals -2½ +145 Over 9½ -105
956   Atlanta Braves +2½ -165 Under 9½ -115
955   Washington Nationals +1½ -330 Over 8½ -160
956   Atlanta Braves -1½ +270 Under 8½ +140
955   Washington Nationals +2½ -580 Over 10 +115
956   Atlanta Braves -2½ +440 Under 10 -135
955   Washington Nationals -1 -142 Over 8 -190
956   Atlanta Braves +1 +122 Under 8 +165
955   Washington Nationals
956   Atlanta Braves
Kansas City Royals at Minnesota Twins – Friday, May 19, 2017 8:10 PM
971   Kansas City Royals +1½ -220 -113 Over 8½ -110
972   Minnesota Twins -1½ +180 +103 Under 8½ -110
971   Kansas City Royals +2½ -330 Over 8 -130
972   Minnesota Twins -2½ +270 Under 8 +110
971   Kansas City Royals -1½ +155 Over 9 +116
972   Minnesota Twins +1½ -175 Under 9 -136
971   Kansas City Royals -2½ +240 Over 7½ -150
972   Minnesota Twins +2½ -280 Under 7½ +130
971   Kansas City Royals +1 -160 Over 9½ +140
972   Minnesota Twins -1 +140 Under 9½ -160
971   Kansas City Royals
972   Minnesota Twins
Cleveland Indians at Houston Astros – Friday, May 19, 2017 8:10 PM
973   Cleveland Indians +1½ -170 +117 Over 8 -110
974   Houston Astros -1½ +150 -127 Under 8 -110
973   Cleveland Indians +2½ -270 Over 7½ -130
974   Houston Astros -2½ +230 Under 7½ +110
973   Cleveland Indians -1½ +200 Over 8½ +110
974   Houston Astros +1½ -240 Under 8½ -130
973   Cleveland Indians -2½ +325 Over 7 -170
974   Houston Astros +2½ -400 Under 7 +150
973   Cleveland Indians +1 -120 Over 9 +140
974   Houston Astros -1 +100 Under 9 -160
973   Cleveland Indians
974   Houston Astros
San Francisco Giants at St. Louis Cardinals – Friday, May 19, 2017 8:15 PM
959   San Francisco Giants +1½ -165 +134 Over 8½ +100
960   St. Louis Cardinals -1½ +145 -144 Under 8½ -120
959   San Francisco Giants +2½ -275 Over 8 -115
960   St. Louis Cardinals -2½ +235 Under 8 -105
959   San Francisco Giants -1½ +210 Over 9 +130
960   St. Louis Cardinals +1½ -250 Under 9 -150
959   San Francisco Giants -2½ +315 Over 7½ -135
960   St. Louis Cardinals +2½ -380 Under 7½ +115
959   San Francisco Giants +1 -118 Over 9½ +160
960   St. Louis Cardinals -1 -102 Under 9½ -185
959   San Francisco Giants
960   St. Louis Cardinals
Boston Red Sox at Oakland Athletics – Friday, May 19, 2017 9:35 PM
975   Boston Red Sox -1½ -115 -184 Over 7 -120
976   Oakland Athletics +1½ -105 +174 Under 7 +100
975   Boston Red Sox -2½ +160 Over 7½ +115
976   Oakland Athletics +2½ -185 Under 7½ -135
975   Boston Red Sox +1½ -435 Over 6½ -145
976   Oakland Athletics -1½ +348 Under 6½ +125
975   Boston Red Sox +2½ -950 Over 8 +140
976   Oakland Athletics -2½ +625 Under 8 -160
975   Boston Red Sox -1 -151 Over 6 -185
976   Oakland Athletics +1 +131 Under 6 +160
975   Boston Red Sox
976   Oakland Athletics
Arizona Diamondbacks at San Diego Padres – Friday, May 19, 2017 10:10 PM
961   Arizona Diamondbacks -1½ +100 -155 Over 8½ +100
962   San Diego Padres +1½ -120 +145 Under 8½ -120
961   Arizona Diamondbacks -2½ +170 Over 8 -120
962   San Diego Padres +2½ -200 Under 8 +100
961   Arizona Diamondbacks +1½ -330 Over 9 +129
962   San Diego Padres -1½ +270 Under 9 -149
961   Arizona Diamondbacks +2½ -620 Over 7½ -136
962   San Diego Padres -2½ +460 Under 7½ +116
961   Arizona Diamondbacks -1 -125 Over 9½ +156
962   San Diego Padres +1 +105 Under 9½ -176
961   Arizona Diamondbacks
962   San Diego Padres
Miami Marlins at Los Angeles Dodgers – Friday, May 19, 2017 10:10 PM
963   Miami Marlins +1½ -105 +230 Over 8 -105
964   Los Angeles Dodgers -1½ -115 -250 Under 8 -115
963   Miami Marlins +2½ -165 Over 7½ -125
964   Los Angeles Dodgers -2½ +145 Under 7½ +105
963   Miami Marlins -1½ +360 Over 8½ +113
964   Los Angeles Dodgers +1½ -450 Under 8½ -133
963   Miami Marlins -2½ +625 Over 7 -163
964   Los Angeles Dodgers +2½ -950 Under 7 +143
963   Miami Marlins +1 +158 Over 9 +148
964   Los Angeles Dodgers -1 -180 Under 9 -168
963   Miami Marlins
964   Los Angeles Dodgers
Chicago White Sox at Seattle Mariners – Friday, May 19, 2017 10:10 PM
977   Chicago White Sox +1½ -215 +101 Over 7½ -110
978   Seattle Mariners -1½ +178 -111 Under 7½ -110
977   Chicago White Sox +2½ -345 Over 7 -140
978   Seattle Mariners -2½ +285 Under 7 +120
977   Chicago White Sox -1½ +175 Over 8 +110
978   Seattle Mariners +1½ -210 Under 8 -130
977   Chicago White Sox -2½ +280 Over 6½ -180
978   Seattle Mariners +2½ -340 Under 6½ +158
977   Chicago White Sox +1 -153 Over 8½ +130
978   Seattle Mariners -1 +133 Under 8½ -150
977   Chicago White Sox
978   Seattle Mariners

All lines are subject to change. For latest lines or to place bets visit [clink id=”1″ target=”_blank”]5dimes[/clink]

SEARCH ON CRAFTO